000 | 00821nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c9973 _d9973 |
||
001 | GENERAL-005070 | ||
003 | EC-OLADE-CDD | ||
005 | 20161208173751.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a662.87 _bE687 |
||
100 | _aEriksson, S. | ||
245 | _aThe briquetting of agricultural wastes for fuel | ||
260 |
_aRoma: _bFAO, _c1990 |
||
300 |
_a131 p. _bcuadros. |
||
504 | _a01632 | ||
505 | _aThe residue base. The markets for briquettes. Technical aspects of briquetting. Economics of briquetting. Biquetting technologies. Introducction to country reviews : Africa, Brazil, India, Sri Lanka, Thailand. | ||
650 | _aBriquetas | ||
650 | _aBiomasa | ||
650 | _aBasura como Combustible | ||
700 | _aPrior, M. | ||
942 |
_2ddc _cBK |