| 000 | 01094nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c9865 _d9865 |
||
| 001 | GENERAL-004962 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161110151921.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.822 _bT3147 |
||
| 100 | _aTeplitz Sembitzky, Witold | ||
| 245 | _aThe Malawi charcoal project experience and lessons | ||
| 260 |
_aWashington: _bWorld Bank, _c1990 |
||
| 300 |
_a65 p. _bcuadros. |
||
| 504 | _a04297 | ||
| 505 | _aThis paper draws together the experience the Malawi charcoal project which was initiated in late 1986, has gained until mid-1989. With a total installed capacity of 9500 tons per year, the project not only is the largest semi-industrial charcoal production program which has been implemented in Sub-Saharan Africa to date, but also has gathered a comprehensive set of data on various matters that similar activites would have to cope with. | ||
| 650 | _aCarbón Vegetal | ||
| 650 | _aProducción de Energía | ||
| 651 | _aÁfrica | ||
| 700 | _aZieroth Gerhard | ||
| 942 |
_2ddc _cMON |
||