000 | 00742nam a22002657a 4500 | ||
---|---|---|---|
001 | GENERAL-004772 | ||
003 | EC-OLADE-CDD | ||
005 | 20160922142803.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_aAV-M _b333.914 / H9958 / 2012 |
||
110 | _aCollins Bartholomew Ltd. | ||
111 | _c, CO | ||
245 | _aHydropower and dams in 2012 | ||
260 |
_aSurrey _bAqua Media International _c2012 |
||
300 | _bmaps. | ||
504 | _a00010 | ||
500 | _aImpreso | ||
520 | _aThe map presents the status of hydropower and major dams under construction high or equal to 60m. | ||
650 | _aEMBALSES | ||
650 | _aRECURSOS HIDROLOGICOS | ||
650 | _aMAPAS | ||
942 |
_2ddc _cBK |
||
999 |
_c9675 _d9675 |