000 | 00987nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c9300 _d9300 |
||
001 | GENERAL-004397 | ||
003 | EC-OLADE-CDD | ||
005 | 20161025112654.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a333.79 _bW92717h |
||
110 | _aWorld Bank | ||
245 | _aHonduras: issues and options in the energy sector | ||
260 |
_a[Washington]: _bWorld Bank, _c1987 |
||
300 |
_a78 p. _bilustraciones., cuadros. |
||
504 | _a04309 | ||
505 | _aEnergy in the economy. Energy demand management. Energy pricing. Energy conservation and substitution. Forestry. Pertroleum. Electricity. Other energy sources : small hydro, solar energy, biogas, bagasse, wind energy, ethanol, lignite, geothermal... | ||
650 | _aSector Energético | ||
650 | _aConsumo de Energía | ||
650 | _aPetróleo | ||
650 | _aEnergía Eléctrica | ||
650 | _aRecursos Energéticos Renovables | ||
651 | _aHonduras | ||
942 |
_2ddc _cMON |