| 000 | 00932nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c9261 _d9261 |
||
| 001 | GENERAL-004358 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161121143754.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a87-550-3329-6 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a338.98 _bK1833 |
||
| 100 | _aKarekezi, S., Ed. | ||
| 245 | _aEnergy access theme results: synthesis - compilation report | ||
| 260 |
_aNairobi: _bGNESD, _c2004 |
||
| 300 |
_a53 p. _bcuadros. |
||
| 504 | _a04414 | ||
| 505 | _aBackground on the status of poverty and energy access. The GNESD energy access study. Key Findings for the following sub-regions: East Africa, Western Africa, Southern Africa, Asia, China Latin America and Caribbean. Some common findings of the energy access study. | ||
| 650 | _aDesarrollo Social | ||
| 650 | _aPobreza | ||
| 650 | _aEnergĂa | ||
| 700 | _aSihag, A. R., Ed. | ||
| 942 |
_2ddc _cMON |
||