000 | 00987nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c9219 _d9219 |
||
001 | GENERAL-004316 | ||
003 | EC-OLADE-CDD | ||
005 | 20161116162025.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a338.2 _bG314 |
||
100 | _aGelb, Alan | ||
245 | _aCapital - importing oil exporters: adjustment issues and policy choices | ||
260 |
_aWashington: _bWorld Bank, _c1981 |
||
300 | _a40 p. | ||
504 | _a04291 | ||
505 | _aThe main unifying feature of the capital-importing oil exporters is the need to utilize petroleum export revenues to effect transitions to sustainable growth trajectories with acceptable distribucional characteristics. A second common feature is the nature of the short - to medium-run difficulties of economic management occasioned by soil windfalls... | ||
650 | _aPetróleo | ||
650 | _aPaíses Exportadores de Petróleo | ||
650 | _aDesarrollo Económico | ||
942 |
_2ddc _cMON |