| 000 | 01137nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c9217 _d9217 |
||
| 001 | GENERAL-004314 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161121123426.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a0-8213-0704-5 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a338.98 _bD713 |
||
| 100 | _aDornbusch, Rudiger | ||
| 245 | _aThe effects of OECD macroeconomic policies on non - oil developing countries | ||
| 260 |
_aWashington: _bWorld Bank, _c1986 |
||
| 300 |
_a39 p. _bcuadros. |
||
| 504 | _a04371 | ||
| 505 | _aThe effects of OECD macroeconomic policies on non-oil developing countries are analyzed by examining the well-know theoretical channels of interdependence and some of the available empirical evidence. The concern with international linkages has a short - term orientation. The question is whether external growth, through the different cyclical channels by which it affects developing countries, makes it possible to service debts and restore creditworthiness... | ||
| 650 | _aPolítica Económica | ||
| 650 | _aPetróleo | ||
| 650 | _aPaíses en Desarrollo | ||
| 942 |
_2ddc _cMON |
||