000 | 01061nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c9171 _d9171 |
||
001 | GENERAL-004268 | ||
003 | EC-OLADE-CDD | ||
005 | 20161128172235.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a382.4 _bE712 |
||
100 | _aErmoliev, Yu | ||
245 | _aAn approach to the simulation of international oil trade | ||
260 |
_aLaxenburg: _bInternational Institute for Applied Systems Analysis, _c1982 |
||
300 |
_a50 p. _bcuadros. |
||
504 | _a05219 | ||
505 | _aThis paper describes the simulation model for international oil trade developed at IIASA in 1979. The model is designed to calculate balanced states for the oil market taking into account the conflicts of interests between exporters and to discuss the philosophy behind this approach, particular attention is also paid to the gaming algorithm used to simulate the process of trade. | ||
650 | _aPetróleo | ||
650 | _aComercio Exterior | ||
650 | _aModelo Energético | ||
700 | _aPapin, A. | ||
942 |
_2ddc _cMON |