| 000 | 00904nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c8328 _d8328 |
||
| 001 | GENERAL-003425 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161122143019.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a3-7045-0060-7 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a338.98 _bS2528 |
||
| 100 | _aSassin, W., et al. | ||
| 245 | _aFueling Europe in the future: the long - term energy problem in the EC countries | ||
| 260 |
_aLaxenburg: _bIIASA, _c1983 |
||
| 300 |
_a99 p. _bcuadros. |
||
| 504 | _a02011 | ||
| 505 | _aThe study explores the interaction between the energy system and the economy, adhering as closely as possible to a macroeconomic optimization principle that ties the economic value of energy to anticipated productivity levels of capital and labor. | ||
| 650 | _aSector Energético | ||
| 650 | _aEconomĂa | ||
| 651 | _aEuropa | ||
| 942 |
_2ddc _cMON |
||