000 | 01414nam a22002537a 4500 | ||
---|---|---|---|
001 | GENERAL-003098 | ||
003 | EC-OLADE-CDD | ||
005 | 20160922142544.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_aMTI _b69 |
||
100 | _aAuhing Balladares, Luis Fernando | ||
111 | _c, ET | ||
245 | _aThermal elimination of waste lubricating oil in high intensity industrial combustion chambers in Guayaquil | ||
260 |
_aQuito _bOLADE _bUniversity of Calgary _c2002 |
||
300 |
_a250 p. _bilus., tbls. |
||
520 | _aThe total lubricating oil market in Ecuador is approximately 62,130 TM year, of which it is estimated that 8,814 TM / year correspond to the market lubricating oil for vehicle crankcases in the city of Guayaquil. The mismanagement of used oil is producing several adverse impacts on the environment as well as on health because of inadecuate methods of final disposal that for different reasons have resulted in a parallel market. This project examines the preliminary feasibility of utilizing lubricating oil from crankcase engines as an energy resource in industries that have high intensity combustion chambers that can take advantage of the energy content of used oil and incineration in Guayaquil. | ||
650 | _aCOMBUSTIBLES | ||
650 | _aCONTAMINACION DE SUELOS | ||
650 | _aECUADOR | ||
651 | _aECU | ||
942 |
_2ddc _cBK |
||
999 |
_c8001 _d8001 |