| 000 | 01230nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c7576 _d7576 |
||
| 001 | GENERAL-002673 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161006153203.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a005.7 _bR735 |
||
| 100 | _aRogner, Hans - Holger | ||
| 245 | _aA long - term macroeconomic equilibrium model for the European Community | ||
| 260 |
_aLaxenburg: _bInternational Institute for Applied Systems Analysis, _c1982 |
||
| 300 |
_a83 p. _bcuadros. |
||
| 504 | _a05024 | ||
| 505 | _aThis report presents a version of MACRO calibrated for the European Community - EC, focusing on model structure, model validation and testing, and four applications to the EC region over a fifty-year planning period. The applications, based on a range of energy supply scenarios, examine such economic questions as the impact of rising energy costs on economic activity, the feasibility of common assumptions about price - induced conservation, and the impact of continued high levels of energy imports on the trade balance... | ||
| 650 | _aMacro | ||
| 650 | _aEnergía | ||
| 650 | _aPlanificación | ||
| 650 | _aProgramas para Computador | ||
| 942 |
_2ddc _cMON |
||