| 000 | 00950nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c7386 _d7386 |
||
| 001 | GENERAL-002483 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161019075647.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a0-88410-873-2 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.79 _bL7695 |
||
| 100 | _aLiscom, William, Ed. | ||
| 245 | _aThe energy decade 1970 - 1980: a statistical and graphic chronicle | ||
| 260 |
_aSan Diego: _bWorld Energy Industry, _c1992 |
||
| 300 |
_a557 p. _bilustraciones., cuadros. |
||
| 504 | _a05278 | ||
| 505 | _aGeographic distribution of energy. Energy among nation states. Collective actors. Shocks to the system. Domestic U.S politics. From oil to energy economics. Energy and economic interdependence. Indices for the future. | ||
| 650 | _aConsumo de Energía - Aspectos Económicos | ||
| 650 | _aIndustria del Petróleo | ||
| 650 | _aPolítica Energética | ||
| 942 |
_2ddc _cBK |
||