000 | 00994nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c7347 _d7347 |
||
001 | GENERAL-002444 | ||
003 | EC-OLADE-CDD | ||
005 | 20161123124123.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a341.755 _bM2853 |
||
110 | _aMano River Union | ||
245 | _aCo - operation in energy among member states of the Mano River Union | ||
260 |
_aFreetown: _bMano River Union, _c1983 |
||
300 |
_a24 p. _bcuadros. |
||
504 | _a06226 | ||
505 | _aDevelopment of energy resources in the Mano River Union region. Description of the three projects. The Rumbuna project. The st. Paul River project. The Mano River project. Brief comparison of the three projects. Energy storage for the dry season. Installed power station capacity. Result of the comparison on the basis of energy tecnology. Comparison on the basis of energy economic... | ||
650 | _aCooperación Internacional | ||
650 | _aEnergía | ||
942 |
_2ddc _cMON |