000 | 01035nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c7190 _d7190 |
||
001 | GENERAL-002287 | ||
003 | EC-OLADE-CDD | ||
005 | 20161202134911.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
022 | _a0-88936-258-0 | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a600 _bS4162 / v.4 |
||
100 | _aAráoz, Alberto | ||
245 | _aScience and technology for development: the present situation of science and technology in STPI countries | ||
260 |
_aOtawa: _bIDRC, _c1980 |
||
300 | _a67 p. | ||
504 | _a05339 | ||
505 | _aThis module constitues an integral part of the main comparatie report of the science and technology policy instruments project, a large research effort that examines the design and implementation of science and technology policies in the following developing countries : Argentina, Brazil, Colombia, Egypt, India, Korea, Mexico, Peru, Venezuela, and Macedonia. | ||
650 | _aCiencia | ||
650 | _aTecnología | ||
650 | _aPaíses en Desarrollo | ||
942 |
_2ddc _cMON |