000 | 00983nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c7123 _d7123 |
||
001 | GENERAL-002220 | ||
003 | EC-OLADE-CDD | ||
005 | 20161213093025.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
022 | _a0-86010-111-8 | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a665.5 _bM4789 |
||
100 | _aMcQuillin, R. | ||
245 | _aAn introduction to seismic interpretation | ||
260 |
_aLondon: _bGraham and Trotman, _c1980 |
||
300 |
_a199 p. _bilustraciones. |
||
504 | _a04910 | ||
505 | _aSeismic waves. Data acquisition, processing. Well data. Geophysical interpretation. Geological interpretation. Other geophysical methods. Hydrocarbon reservoirs and their detection. Moray firth case study. Rainbow lake case study. Kingfish oilfield case study. Hewett gas field case study. | ||
650 | _aPetróleo | ||
650 | _aGeofísica | ||
650 | _aInterpretación Sísmica | ||
700 | _aBacon, M. | ||
700 | _aBarclay, W. | ||
942 |
_2ddc _cBK |