| 000 | 01062nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c7093 _d7093 |
||
| 001 | GENERAL-002190 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161202140001.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a92-64-12124-2 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a600 _bI221a |
||
| 110 | _aInternational Energy Agency (IEA) | ||
| 245 | _aA group strategy for energy research development and demonstration | ||
| 260 |
_aParis: _bIEA, _bOECD, _c1980 |
||
| 300 | _a97 p. | ||
| 504 | _a05325 | ||
| 505 | _aEarly in 1976 the IEA Committee on energy research and development initiated a programme of energy technology systems analysis and strategy development. This document is a report of that effort. It presents a strategic view of new energy technologies from the standpoint of the overall energy needs and prospects for the IEA countries as a group. It thus does not necessarily portray the importance of any indivual technology for any one country.. | ||
| 650 | _aTecnologĂa | ||
| 650 | _aEnergĂa | ||
| 942 |
_2ddc _cMON |
||