000 | 01154nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c6952 _d6952 |
||
001 | GENERAL-002049 | ||
003 | EC-OLADE-CDD | ||
005 | 20161110124802.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a333.823 _bD649e |
||
110 | _aUnited States . Department of Energy (DOE) | ||
245 | _aEnergy industries abroad | ||
260 |
_aSpringfield: _bNational Technical Information Service, _c1981 |
||
300 | _a294 p. | ||
504 | _a05348 | ||
505 | _aWestern hemisphere : Argentina, Brazil, Canada, Ecuador, Mexico, Peru, Trinidad and Tobago, Venezuela. Europe. Middle East. Africa. Asia. South pacific. The study describes petroleum legislation that was enacted, how government institutions gradually assumed responsability for energy matters and how the former concessionaires adapted to accommodate this increased goverment participation in the energy sector. It presents a description of the goverment structure for managing the energy sector and the principal energy policies of each country... | ||
650 | _aHidrocarburos | ||
650 | _aPolĂtica EnergĂ©tica | ||
942 |
_2ddc _cBK |