| 000 | 01198nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c6461 _d6461 |
||
| 001 | GENERAL-001558 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161018062023.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.79 _bB2135r |
||
| 110 | _aThe World Bank | ||
| 245 | _aThe population, energy and environmental program - EAP | ||
| 260 |
_aWashington: _bThe World Bank, _c2002 |
||
| 300 |
_a57 p. _bilustraciones., cuadros. |
||
| 500 | _aImpreso | ||
| 504 | _a0624 | ||
| 505 | _aThis document offers a description of the origins, progress, and results that The Population Energy and Environmental Program (EAP) has had : an united effort that the stakeholders -governments, oil industry, and indigenous people- are making to reach an understanding through the dialogue and the formulation of initiatives that encourage the integration and development of hydrocarbon projects in a way compatible with the sustainable development of the Amazon region... | ||
| 650 | _aEAP | ||
| 650 | _aEnergía | ||
| 650 | _aMedio Ambiente | ||
| 650 | _aIndígenas | ||
| 650 | _aPoblación | ||
| 651 | _aAmérica Latina | ||
| 942 |
_2ddc _cMON |
||