| 000 | 00865nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c6260 _d6260 |
||
| 001 | GENERAL-001357 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161012091228.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a332.67 _bF9115 |
||
| 100 | _aFriedmann, Efrain | ||
| 245 | _aFinancing energy in developing countries | ||
| 260 |
_aWashington: _bWorld Bank , _c1976 |
||
| 300 | _a14 p. | ||
| 504 | _a05252 | ||
| 505 | _aInvestment for power expansion less developed countries, 1976 - 1985. External capital requeriments of less developed countrie and possible sources. Sources of official flows. Private capital sources. Power finnacing the next 5 - 10 years. Specific financing of nuclear plants. The World Banks's views. | ||
| 650 | _aInversiones | ||
| 650 | _aSector Energético | ||
| 942 |
_2ddc _cMON |
||