000 | 01315nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c5793 _d5793 |
||
001 | GENERAL-000890 | ||
003 | EC-OLADE-CDD | ||
005 | 20161122141528.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a338.98 _bU564g |
||
110 | _aUnited Nations Development Programme (UNDP) | ||
245 | _aGender and energy for sustainable development: a toolkit and resource guide | ||
260 |
_aNew York: _bUNDP, _c2004 |
||
300 |
_a85 p. _bilustraciones. |
||
504 | _a03470 | ||
505 | _aAn important reason for the focus on gender and energy is that in many developing countries women are particularly affected by lack of accessible and affordable energy services due to their traditional roles, household responsibilities, and low social and political status. Better understanding of differences in the ways men and women use energy in various cultures and locations can promote greater gender equity and empowerment of women, as well as enhance the effectiveness of energy projects, poverty programmes, and overall sustainable development activities. | ||
650 | _aGénero | ||
650 | _aMujeres | ||
650 | _aEnergía | ||
650 | _aDesarrollo Social | ||
650 | _aDesarrollo Sostenible | ||
650 | _aPaíses en Desarrollo | ||
942 |
_2ddc _cMON |