000 | 01310nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c5779 _d5779 |
||
001 | GENERAL-000876 | ||
003 | EC-OLADE-CDD | ||
005 | 20161207091606.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_a621.44 _bL4191 |
||
100 | _aMorell, G.O. | ||
245 | _aDepth constraints on thermal storage wells | ||
260 |
_aCalifornia: _bDepartment of Energy, _c1978 |
||
300 |
_app. 108-111 _bilustraciones. |
||
500 | _aEl artículo es parte de: Second invitational well - testing symposium. | ||
504 | _a02841 | ||
505 | _aIn May 10-12, 1978 DOE Workshop on Thermal Energy Storage in Aquifere, held at downhole pump were suggested as providing satisfactory production capacity for aquifer thermal storage wells. This problem of assuring adequate capacity for aquifer thermal storage wells is intimately related to the problem of water flashig to steam and associated scale formation within the well production tubing and and in the aquifer. This note addresses these related problems and defines depth constraints on aquifer storange wells to assure successful pumping operation. | ||
650 | _aYacimientos Geotérmicos | ||
650 | _aFluidos Geotérmicos | ||
651 | _aEstados Unidos | ||
700 | _aCollins, R.E. | ||
942 |
_2ddc _cMON |