| 000 | 01026nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c5737 _d5737 |
||
| 001 | GENERAL-000834 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161116125618.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a338.4 _bN124 |
||
| 110 | _aNaciones Unidas | ||
| 245 | _aFertilizer industry | ||
| 260 |
_aNew York: _bUnited Nations, _c1969 |
||
| 300 |
_a76 p. _bcuadros. |
||
| 504 | _a0259 | ||
| 505 | _aTrends in the world fertilizer industry. Factors that inhibit the development of a fertilizer industry. Nitrogen Fertilizers. Phosphate fertilizers. Potash fertilizers. Economic issues to be faced in developing a fertilizer industry. Financing of fertilizer proyects in developing countries. The international symposium on industrial development. United Nations and other action no promote the fertilizer industry in developing countries. | ||
| 650 | _aAbonos y Fertilizantes | ||
| 650 | _aIndustria | ||
| 650 | _aPaĆses en Desarrollo | ||
| 942 |
_2ddc _cMON |
||