| 000 | 01073nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c5560 _d5560 |
||
| 001 | GENERAL-000657 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161209133204.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 |
_aeng _apor |
||
| 082 |
_a662.669 _bE558 |
||
| 110 | _aEmpresa Brasileira de Pesquiza Agropecuaria (EMBRAPA) | ||
| 245 | _aReprints of papers presented during fifth international alcohol fuel technology symposium | ||
| 260 |
_aAuckland: _bEMBRAPA, _c1982 |
||
| 300 |
_a47 p. _bcuadros. |
||
| 504 | _a0532 | ||
| 505 | _aImplementation of energy self - reliance in agriculture : brazilian ''on farm bio - energy systems''. Implementation of on farm bioenergy intergrated systems. Alcohol fuelded farm tractor efficiency and reability. The environmental impact of the braziliam bio - energy. Energy crops' marketed surplus response to farm gate prices and its implications for fuel alcohol production. | ||
| 650 | _aBiocombustibles | ||
| 650 | _aAlcohol | ||
| 650 | _aEtanol | ||
| 651 | _aBrasil | ||
| 942 |
_2ddc _cMON |
||