| 000 | 01266nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c5524 _d5524 |
||
| 001 | GENERAL-000621 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161020124517.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.79 _bO611e |
||
| 110 | _aOrganization of Petroleum Exporting Countries (OPEC) | ||
| 245 | _aEnergy and development :increasing third world collective. | ||
| 246 | _aEnergy in developing countries - present and future | ||
| 260 |
_aVienna: _bOPEC, _c1980 |
||
| 300 | _a23 p. | ||
| 500 | _aFotocopia | ||
| 504 | _a06686 | ||
| 505 | _aGeneral energy balance. Energy patterns in developing countries. Past trens and present structure. A forecast of energy demand based on recent trends. Energy potential in developing countries : reserves and resources. Conventional energy sources : oil and gas, coal, hydropower. Potential for unconventional energy : nuclear power, solar, geothermal. Investment patterns and possible options for energy policies. | ||
| 650 | _aPETROLEO | ||
| 650 | _aGas Natural | ||
| 650 | _aEnergía Hidráulica | ||
| 650 | _aEnergía Nuclear | ||
| 650 | _aEnergía Solar | ||
| 650 | _aGeotermia | ||
| 650 | _aPaíses en Desarrollo | ||
| 942 |
_2ddc _cMON |
||