| 000 | 00926nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c5400 _d5400 |
||
| 001 | GENERAL-000497 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161031115751.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.793 _bS2161 |
||
| 110 | _aSanderson and Porter Inc. | ||
| 245 | _aElectric power experience and desalination | ||
| 260 |
_aNew York: _bSanderson and Porter Inc., _c1975 |
||
| 300 | _a41 p. | ||
| 504 | _a0373 | ||
| 505 | _aThis brochure presents a brief description of the characteristic work performed by Sanderson and Porter, in providing engineering, construction and management consulting services attendant to electric power projects, as well as desalinations assignments - both in the United States and abroad. | ||
| 650 | _aEnergía Eléctrica | ||
| 650 | _aConversión de Aguas Salinas | ||
| 651 | _aEstados Unidos | ||
| 942 |
_2ddc _cMON |
||