| 000 | 01171nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c5377 _d5377 |
||
| 001 | GENERAL-000474 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161109152026.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.796 _bI239 / 2008 |
||
| 110 | _aInternacional Fuel Quality Center (IFQC) | ||
| 245 | _aWorldwide fuel specifications | ||
| 260 |
_aHouston: _bHart Energy Publishing, _c2008 |
||
| 300 |
_a100 p. _bcuadros. |
||
| 504 | _a0200 | ||
| 505 | _aGlobal refined product market share, gasoline y road diesel market share. Africa. Lead phase out. Asia. Europa. Market share of gasoline /d iesel with 10 ppm max Sulfur Content in EU-27. Latin America. Middle east. North America. Gasoline / diesel sulfur limits worldwide. Rusia y CIS. Minimun Octane snd cetane levels. Biodiesel y blends. Biofuels bleding levels. Ethanol y blends. Refernce Fuels. IMO, EU, U.S. Low-sulfur fuel oil legislstion y proposals. Marine fuels. Jet fuels. Global biofuels center. | ||
| 650 | _aConsumo de Energía | ||
| 650 | _aHidrocarburos | ||
| 650 | _aPetróleo | ||
| 650 | _aRecursos Energéticos | ||
| 942 |
_2ddc _cBK |
||