| 000 | 01174nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c5209 _d5209 |
||
| 001 | GENERAL-000306 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161115162426.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.953 _bI255 |
||
| 110 | _aInternational Institute for Applied Systems Analysis (IIASA) | ||
| 245 | _aBiofuels and food security: implications of an accelerated biofuels production | ||
| 260 |
_aViena: _bOfid, _c2009 |
||
| 300 |
_a40 p. _bilustraciones., cuadros. |
||
| 504 | _a01756 | ||
| 505 | _aThis paper studies the impact on developing countries of wide - scale production and use of biofuels, in term of both sustainable agriculture and food security. One of the key conclusion of the study is that an accelerated growth of first - generation biofuels production is threatening the availability of adequate food suplies for humans, by diverting land, water and other resources away from food and feed crops. | ||
| 650 | _aBiocombustibles | ||
| 650 | _aAlimentos | ||
| 650 | _aDesarrollo Sostenible | ||
| 710 | _aThe Opec Fund for International Development (OFID) | ||
| 942 |
_2ddc _cMON |
||