| 000 | 01027nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c4966 _d4966 |
||
| 001 | GENERAL-000063 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161201171003.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a7-5630-0554-4 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a621.312 _bJ611 |
||
| 100 | _aJiandong, Tong | ||
| 245 | _aSmall hydro power: China's practice | ||
| 260 |
_aHangzhou: _bHIC publications, _c1994 |
||
| 300 |
_a160 p. _bilustraciones., cuadros. |
||
| 504 |
_a0523 _a0517 |
||
| 505 | _aRecent development of SHP in China. Some features of SHP development. Two rural efficient - energy source. Rich SHP resources. Rural area specific energy in China. Rural electrification mainly based on SHP. Small river planning and exploitation. Development an management. Cost - effective SHP technology. Impacts and prospects. | ||
| 650 | _aMicrocentrales Hidroeléctricas | ||
| 650 | _aEnergía Hidráulica | ||
| 650 | _aEnergía Eléctrica | ||
| 651 | _aChina | ||
| 942 |
_2ddc _cBK |
||