| 000 | 01115nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c4962 _d4962 |
||
| 001 | GENERAL-000059 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161115083805.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.9 _bU567 |
||
| 110 | _aOrganización de las Naciones Unidas para la Educación, la Ciencia y la Cultura (UNESCO) | ||
| 245 | _aEfficient water use | ||
| 260 |
_aMontevideo: _bUNESCO, _c1994 |
||
| 300 |
_a378 p. _bcuadros. |
||
| 504 | _a01388 | ||
| 505 | _aEfficient water use. Why a multi - dimensional approach. Principles of water use efficiency. Efficient use of water in cities and industries. Efficient use of irrigation water. Water for cities and industries. On - farm water and energy use for irrigation in Latin America. Efficient water use in basins. hydro - powered reversed osmosis desalination for co - generation. Water and energy use in sugar mills and ethyl alcohol plants. | ||
| 650 | _aAbastecimiento de Agua | ||
| 650 | _aConsumo de Agua | ||
| 650 | _aEnergía | ||
| 651 | _aAmérica Latina | ||
| 942 |
_2ddc _cMON |
||