| 000 | 01521nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | OLADE2-001301 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20160908172902.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 084 |
_aOLADE _b820 |
||
| 100 | _aGaudioso, Rossana | ||
| 245 |
_aCase study Uruguay. _bProject Regulatory frameworks and the role of the state - owned oil and gas companies |
||
| 260 |
_aQuito: _bOLADE, _c2007 |
||
| 300 | _a118 p. | ||
| 500 | _aProyecto elaborado en coordinación de la Organización Latinoamericana de Energía, la Agencia Canadiense para el Desarrollo Internacional - ACDI y Universidad de Calgary | ||
| 504 | _aDocumentos Olade | ||
| 505 | _aSignificant background information. Sectoral policy. Legal framework of the hydrocarbon subsector. Institutions and organizations: organization, functions, and interrelations. Contracts, agreements and oil concessions: competent agencies characteristics, contract models, royalties and income. State - owned companies, organization, and functions, performance, eeview and evaluation. Private sector companies, functions and performance. Statistics for hydrocarbons statistics. Lessons learned, comments and suggestions. | ||
| 650 | _aGas Natural | ||
| 650 | _aPetróleo | ||
| 650 | _aIndustria del Petróleo | ||
| 650 | _aEstado | ||
| 650 | _aPolítica Energética | ||
| 651 | _aUruguay | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/old0066.pdf | ||
| 942 | _cDIG | ||
| 999 |
_c3991 _d3991 |
||