| 000 | 01157nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | OLADE2-000006 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20160818172240.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 084 |
_aOLADE _b006i |
||
| 100 | _aJaramillo M., Carlos | ||
| 245 | _aBusiness opportunities in the coal subsector, in latin America and the Caribbean | ||
| 260 |
_aQuito: _bOLADE, _c1988 |
||
| 300 |
_a64 p. _btablas. |
||
| 500 | _aContrato con el DOE: DE-AF01-97, FE64810. Fotocopias | ||
| 504 | _aDocumentos Olade | ||
| 505 | _aBrazil, relevant aspects. Brazil: the macro-economy. The coal industry in Brazil. The internal supply of primary energy in Brazil. Brazil: physical balance of coal souces and uses. Brazilian coal production. Coal demand in Brazil. Coal companies in Brazil. Brazil: coal reserves, by company. Technologies. The brazilian electric system. Perspectives for the increased demand of coal for energy uses. Rates required to maje thermal coal plants viable- Environmental aspects. | ||
| 650 | _aCarbón | ||
| 650 | _aEnergía | ||
| 651 | _aBrasil | ||
| 942 | _cMON | ||
| 999 |
_c2696 _d2696 |
||