000 | 02035nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
007 | ta | ||
008 | 211128b ||||| |||| 00| 0 eng d | ||
040 | _aOLADE-CDD | ||
082 |
_a388 _bR393 |
||
110 | _aREN21 | ||
245 |
_aA smoot ride to renewable energy. _bFive actions for public transport to address emissions and air pollutions by advancing renewables. |
||
260 |
_a[Lugar de publicación no identificada]: _bREN21, _c2021 |
||
300 |
_a14 páginas. _bilustraciones. |
||
336 | _atexto | ||
337 | _acomputadora | ||
338 | _arecurso en línea | ||
520 | _aEconomy-wide system changes are required to address the urgent need to drastically cut emissions, and the transport sector is key to these changes. The latest IPPC report issues a stark warning that drastic reductions in emissions are urgent and necessary.1 Transition plans currently in place are not sufficient to meet the Paris Agreement, meaning we will surpass the global warming tipping points and overshoot the 1.5°C warming target. There is a pressing need to raise the level of ambition towards climate neutrality.2 Decarbonising the transport sector with renewable energy is essential to meeting these goals.3 This entails not only actions to reduce energy demand, but also the further development of renewables-based public transport. The technology for renewable energy in public transport is available, so some of the main barriers are more political, financial, and institutional. | ||
650 | _aTransporte | ||
650 | _aEmisión de Gases | ||
650 | _aDescarbonización | ||
700 | _aTurner, Philip | ||
700 | _aDommergues, Emmanuel | ||
700 | _aMayer, Tammy | ||
700 | _aMurdock, Hannah E. | ||
700 | _aRanalder, Lea | ||
710 | _aUnion Internationale des Transports Publics (UITP) | ||
856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg01120.pdf | ||
856 | _uhttps://www.ren21.net/wp-content/uploads/2019/05/Policy-Brief-A-Smooth-Ride-to-Renewable-Energy-REN21-UITP.pdf | ||
942 |
_2ddc _cDOCD |
||
999 |
_c15101 _d15101 |