000 | 02152nam a2200301 4500 | ||
---|---|---|---|
003 | OSt | ||
007 | ta | ||
008 | 211126b ||||| |||| 00| 0 eng d | ||
040 | _aOLADE-CDD | ||
041 | _aeng | ||
082 |
_a333.72 _bM672 |
||
100 | _aMiranda, Tania | ||
245 |
_aNationally determined contributions across the Americas. _bA comparative hemispheric analysis. |
||
260 |
_a[Lugar de publicación no identificada]: _bInstitute of the Americas _c2021 |
||
300 |
_a28 páginas. _bgráficos. |
||
336 | _atexto | ||
337 | _acomputadora | ||
338 | _arecurso en línea | ||
505 | _aNDC socrecards: a summary of the region. Key challenges. Strategic opportunities. Conclusion and key takeaways. | ||
520 | _aWith the goal of facilitating dialogue on the need for increased leadership and funding in support of national climate plans across the Americas, the Institute of the Americas’ white paper provides a snapshot of the NDCs, with emphasis on 16 countries: Argentina, Barbados, Brazil, Canada, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, Guyana, Haiti, Jamaica, Mexico, Peru, Trinidad and Tobago, and the United States. Many of these NDCs have been updated. Collectively, the countries profiled in this white paper represent 90% of the Hemisphere’s total population and 98% of its combined GDP. The report also assesses progress made with the incorporation of climate pledges into national legislation. Without institutional and legislative efforts, NDCs are just empty promises. In addition, the alignment of COVID-19 recovery packages with countries’ climate pledges is explored, as this represents an opportunity to build back greener, yet it is an opportunity that has largely been ignored by many nations in the Americas aside from a few, such as Canada, Brazil and Colombia. | ||
650 | _aNDC | ||
650 | _aContribuciones Nacionalmente Determinadas | ||
650 | _aMitigación | ||
651 | _aAmérica | ||
856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg01110.pdf | ||
856 | _uhttps://user-9sjqssx.cld.bz/Nationally-Determined-Contributions-Across-the-Americas/15/ | ||
942 |
_2ddc _cDOCD |
||
999 |
_c15092 _d15092 |