| 000 | 01628nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 210922b ||||| |||| 00| 0 eng d | ||
| 040 | _aOLADE-CDD | ||
| 041 | _aeng | ||
| 082 |
_a333.79 _bN124i |
||
| 110 | _aUnited Nations | ||
| 245 |
_aTheme report on innovation, technology and data. _bTowards the achievement of SDG 7 and net-zero emissions. |
||
| 260 |
_aWashington: _bUnited Nations, _c2021 |
||
| 300 |
_a55 páginas. _btablas. |
||
| 336 | _atexto | ||
| 337 | _acomputadora | ||
| 338 | _arecurso en línea | ||
| 505 | _aPriority recommendations. Results and action matrix. Goal. Context. Policy innovation. Technology innovation. Financial innovation. Social innovation. Data availability and data systems. Challenges. Achieving the 2030 targets: challenges in broadening technology adoption. Technology and innovations for achieving net-zero by 2050. Recommendations. Impacts. | ||
| 520 | _aThis report aims to align international action on energy innovation, technology development and deployment, and data collection and use with the achievement of SDG 7 by 2030 and net-zero carbon emissions by 2050. The report provides an overview of the present status of energy innovation; it proposes actionable recommendations with priority results and action areas; and it assesses the catalytic impacts that such actions can have. | ||
| 650 | _aEnergía | ||
| 650 | _aTecnología | ||
| 650 | _aInnovación Científica | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg01057.pdf | ||
| 856 | _uhttps://www.un.org/sites/un2.un.org/files/2021-twg_4-062121.pdf | ||
| 942 |
_2ddc _cDOCD |
||
| 999 |
_c15019 _d15019 |
||