| 000 | 01147nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 210826b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-92-9260-171-3 | ||
| 040 | _aOLADE-CDD | ||
| 041 | _aeng | ||
| 082 |
_a333.92 _bI66w |
||
| 110 | _aInternational Renewable Energy Agency (IRENA). | ||
| 245 |
_aWind energy. _bA gender perspective |
||
| 260 |
_aAbu Dhabi: _bIRENA, _c2020 |
||
| 300 |
_a43 páginas. _bilustraciones. |
||
| 336 | _atexto | ||
| 337 | _acomputadora | ||
| 338 | _arecurso en línea | ||
| 505 | _aWind energy and gender. The importance of gender equality. Closing the knowledge gap on gender and the wind energy sector. Employment of women in the wind energy sector. Key findings. Barriers to female entry, retention and advancement in the wind workforce. Selected measures to address barriers. The path ahead. | ||
| 650 | _aEnergía Eólica | ||
| 650 | _aMujeres | ||
| 650 | _aGénero | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg01039.pdf | ||
| 856 | _uhttps://www.irena.org/-/media/Files/IRENA/Agency/Publication/2020/Jan/IRENA_Wind_gender_2020.pdf | ||
| 942 |
_2ddc _cDOCD |
||
| 999 |
_c14972 _d14972 |
||