| 000 | 01714nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210702105907.0 | ||
| 008 | 210702b ||||| |||| 00| 0 eng d | ||
| 040 | _aOLADE-CDD | ||
| 041 | _aeng | ||
| 082 |
_a333.794 _bG613 |
||
| 110 | _aGogla | ||
| 245 | _aNREA toolkit a guide for national renewable energy associations. | ||
| 260 |
_a[Lugar de publicación no identificado]: _bGogla, _c2020 |
||
| 300 |
_a104 páginas. _bilustraciones. |
||
| 336 | _atexto | ||
| 337 | _acomputadora | ||
| 338 | _arecurso en línea | ||
| 520 | _aThis toolkit has been developed to provide guidance to existing national renewable energy associations (NREAs) with a comprehensive and practical resource to help strengthen their efforts in supporting the growth of the solar energy sector, and guidance to those considering establishing a new NREA. The purpose of this toolkit is to support the NREAs in their activities. These include developing, improving and sustaining their services to their membership; investing in practicing high standards of management and good governance; and taking measures to assure their sustainability over the long term. It aims to support NREAs to continue to be strong advocates for the growth of the solar energy sector. | ||
| 650 | _aRecursos Energéticos Renovables | ||
| 650 | _aEnergía Solar | ||
| 650 | _aMetodología | ||
| 710 | _asolarPower Europe | ||
| 710 | _aGET.investment | ||
| 710 | _aTransforming Energy Access for Households and Improved Livelihoods Programme (TEA) | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg00999.pdf | ||
| 856 | _uhttps://www.ruralelec.org/sites/default/files/NREA%20Toolkit.pdf | ||
| 942 |
_2ddc _cDOCD |
||
| 999 |
_c14894 _d14894 |
||