000 | 01637nam a2200337 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 210618b ||||| |||| 00| 0 eng d | ||
020 | _a978-92-9260-293-2 | ||
040 | _aOLADE-CDD | ||
041 | _aeng | ||
082 |
_a333.794 _bI66re |
||
110 | _aInternational Renewable Energy Agency (IRENA). | ||
245 |
_aRenewable readiness assessment. _bEl Salvador |
||
260 |
_aAbu Dhabi: _bIRENA, _c2020 |
||
300 |
_a66 páginas. _bgráficos. |
||
336 | _atexto | ||
337 | _acomputadora | ||
338 | _arecurso en línea | ||
505 | _aRenewables readiness assessment (RRA) in El Salvador. Energy context. Energy sector overview. Power sector. Energy sector institutional and governance. Energy policies and regulatory framework. International power trade. Renewable energy developments. Drivers of renewable energy deployment. Renewable energy resources. Renewable energy master plan. Renewable energy support mechanisms in the power sector. Renewable energy project procedures and permits. Renewable energy project pipeline. Renewable energy financing. Recommendations for adressing the main barriers hindering the deployment of renewable energy. | ||
650 | _aRecursos Energéticos Renovables | ||
651 | _aEl Salvador | ||
700 | _aTorón, José | ||
700 | _aBarrera, Fabián | ||
700 | _aGonul, Gurbuz | ||
700 | _aParthan, Binu | ||
700 | _aMarshall, Chris | ||
700 | _aEstrada, Juan | ||
856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg00973.pdf | ||
856 | _uhttps://www.irena.org/-/media/Files/IRENA/Agency/Publication/2020/Dec/IRENA_RRA_El_Salvador_2020.pdf | ||
942 |
_2ddc _cDOCD |
||
999 |
_c14863 _d14863 |