| 000 | 01742nam a2200349 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 210617b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-92-9260-320-5 | ||
| 040 | _aOLADE-CDD | ||
| 041 | _aeng | ||
| 082 |
_a662.669 _bI66in |
||
| 110 | _aInternational Renewable Energy Agency (IRENA). | ||
| 245 |
_aInnovation outlook. _bRenewable methanol |
||
| 260 |
_aAbu Dhabi: _bIRENA, MI, _c2021 |
||
| 300 |
_a122 páginas. _bgráficos., tablas. |
||
| 336 | _atexto | ||
| 337 | _acomputadora | ||
| 338 | _arecurso en línea | ||
| 505 | _aCurrent production and applications of methanol. Methanol as raw material. Methanol as a fuel. Storage, transport and distribution of methanol. Production process and technology status. Low-carbon methanol. Renewable methanol.Performance and sustainability. Performance and efficiency. Renewable methanol vs alternatives. Emissions and sustainability. Current costs and cost projections. Bio-methanol cost. E-methanol costs. Summary of renewable methanol costs today and in the future. Potential and barriers. Demand. Sustainable feedstock. Impact of renewable methanol on the energy sector. Drivers. Barriers. Policies and recommendations. | ||
| 650 | _aMetanol | ||
| 650 | _aRecursos Energéticos Renovables | ||
| 650 | _aProducción de Energía | ||
| 700 | _aKang, Seungwoo | ||
| 700 | _aBoshell, Francisco | ||
| 700 | _aGoeppert, Alain | ||
| 700 | _aPrakash, Surya G. | ||
| 700 | _aLandalv, Ingvar | ||
| 710 | _aMethanol Institute (MI) | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg00971.pdf | ||
| 856 | _uhttps://www.irena.org/-/media/Files/IRENA/Agency/Publication/2021/Jan/IRENA_Innovation_Renewable_Methanol_2021.pdf | ||
| 942 |
_2ddc _cDOCD |
||
| 999 |
_c14860 _d14860 |
||