| 000 | 01378nam a2200265 4500 | ||
|---|---|---|---|
| 005 | 20210616214120.0 | ||
| 008 | 210616b ||||| |||| 00| 0 eng d | ||
| 040 |
_aOLADE _bspa _cOLADE |
||
| 041 | _aeng | ||
| 082 |
_a050 _bL434/2020 |
||
| 100 | _aGraham, John | ||
| 245 |
_aLeading a clean urban recovery with electric buses. _bInnovative business models show promise in Latin America |
||
| 260 |
_bC40, IFC, _c2020 |
||
| 300 |
_a8 páginas. _bilustraciones |
||
| 336 | _atexto | ||
| 337 | _acomputadora | ||
| 338 | _arecurso en línea | ||
| 520 | _aWith the imposition of lockdowns in early 2020 due to the onset of COVID-19, bus, train, and metro lines experienced significant decreases in ridership. Between March and April, public transit ridership was down 70-90 percent in some places. These recent challenges have come on top of a fall in public transport ridership over the past decade, all of which leads some to wonder if our ability to get around cities will ever be the same. | ||
| 650 | _aVehículos Eléctricos - América Latina | ||
| 650 | _aTransporte - América Latina | ||
| 700 | _aCourreges, Anthony | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/hm000793.pdf | ||
| 856 | _uhttps://www.ifc.org/wps/wcm/connect/ab54df3f-ea06-434c-9827-0522a942c11f/IFC-InfraNote-EBus-FINAL_web.pdf?MOD=AJPERES&CVID=nouB55N | ||
| 942 |
_2ddc _cARTD |
||
| 999 |
_c14855 _d14855 |
||