| 000 | 01584nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 210326b ||||| |||| 00| 0 eng d | ||
| 040 | _aOLADE-CDD | ||
| 041 | _aeng | ||
| 082 |
_a662.6 _bSh562 |
||
| 100 | _aShumkov, Ivan | ||
| 245 |
_aFuel cells development. _bPresent and future. Intelligence report |
||
| 260 |
_a[Lugar de publicación no identificado]: _bWorld Hydrogen Leaders, Renewables now, _c2021 |
||
| 300 | _a16 páginas. | ||
| 336 | _atexto | ||
| 337 | _acomputadora | ||
| 338 | _arecurso en línea | ||
| 520 | _aFuel cells are devices that generate electricity through an electrochemical reaction in which oxygen and a fuel, such as hydrogen gas, mix to form wáter as a byproduct. Fuel cells can be used in every type of transportation, in material handling, and for stationary, portable and emergency backup power applications. They can operate at higher efficiencies than combustion engines. This type of battery-like device is expected to play a vital role in the decarbonisation of various industries because it can run on hydrogen produced from renewable energy sources. Analysts believe that the 2020s will mark the rapid commercialisation of fuel cells and the build out of related infrastructure. | ||
| 650 | _aPila de Combustible | ||
| 650 | _aCelda de Combustible | ||
| 650 | _aProducción de Energía | ||
| 700 | _aTsanova, Tsvetomira, Editor | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg00927.pdf | ||
| 856 | _uhttps://drive.google.com/file/d/1f_11GqIigDkqgd5OWwQvp0UovguUTiWa/view | ||
| 942 |
_2ddc _cDOCD |
||
| 999 |
_c14802 _d14802 |
||