000 | 01670nam a2200277 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 210202b ||||| |||| 00| 0 eng d | ||
040 | _aOLADE-C02 | ||
041 | _aeng | ||
082 |
_a333.823.2 _bM314f |
||
100 | _aMarcel, Valérie | ||
245 |
_aFostering resilience in emerging oil producers. _bResponding to Covid-19 and preparing for the energy transition. |
||
260 |
_aLondon: _bChatham House, _c2020 |
||
300 |
_a21 páginas. _bgráficos. |
||
336 | _atexto | ||
337 | _acomputadora | ||
338 | _arecurso en línea | ||
520 | _aThe impact of the coronavirus has deeply unsettled the governments of emerging oil and gas producer countries. The health crisis upset individual lives across the globe, and disrupted government agencies’ capacity and planning. Oil companies have suffered badly and several major projects have been brought to a standstill. Lockdowns worldwide significantly restrained demand for oil at a time of historic oversupply in the market, which resulted in prices plummeting in April 2020. While oil prices have since made a partial recovery, the sector remains shaken. Questions abound about the long-term effects of COVID-19 on the world economy and energy demand. It remains to be seen how long national economies will take to recover and the extent of the impact. | ||
650 | _aPetróleo | ||
650 | _aGas Natural | ||
650 | _aGobierno | ||
650 | _aCovid-19 | ||
856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg00888.pdf | ||
856 | _uhttps://www.chathamhouse.org/sites/default/files/2020-12/2020-12-15-fostering-resilience-in-emerging-oil-producers-marcel.pdf_0.pdf | ||
942 |
_2ddc _cDOCD |
||
999 |
_c14741 _d14741 |