000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c14525 _d14525 |
||
003 | OSt | ||
008 | 190502b xxu||||| |||| 00| 0 eng d | ||
040 | _aOLADE-CDD | ||
041 | _aeng | ||
082 |
_a354.43 _bC3867 |
||
110 | _aChina Council for an Energy Efficient Economy (CCEEE) | ||
245 | _aEnergy efficiency China | ||
260 |
_bCCEEE, _c2019 _aBeijing: |
||
300 |
_a94 p. _bgrafs. |
||
505 | _a1. Overview of energy efficiency in China. 2. Energy efficiency in key sectors. Energy efficiency in industry. Energy efficiency in buildings. Energy efficiency in transportation. 3. Energy efficiency investment, financing and energy efficiency market. Energy efficiency investment and financing. Energy efficiency market. | ||
650 | _aConservación de la Energía | ||
650 | _aEficiencia Energética | ||
651 | _aChina | ||
856 | _uhttp://www.cceee.org.cn/Site/cceee/Uploads/20190121/0946/Energy%20Efficiency%20China%202018%20final%20web.pdf | ||
856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg00711.pdf | ||
942 |
_2ddc _cDOCD |