| 000 | 01228nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 190412b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOLADE-CDD | ||
| 041 | _aeng | ||
| 082 |
_a305.3 _bI66r/2019 |
||
| 110 | _aInternational Renewable Energy Agency (IRENA) | ||
| 245 |
_aRenewable energy. _bA gender perspective |
||
| 260 |
_aAbu Dhabi: _bIRENA, _c2019 |
||
| 300 |
_a91 p. _bgrafs. |
||
| 505 | _a1. Renewable energy and gender. Background. Rationale. Narrowing the knowledge gap on gender and renewable energy. 2. Women in renewable energy: modern energy context. Status and trends. Barriers and challenges. Policies and challenges. Policies and solutions. Conclusions. 3. Women in renewable energy: access context. Backgroung. Barriers and challenges. Policies and solutions. Conclusions. 4. Conclusions and way forward. Way forward to improve gender divesity in the renewables sector. Future work. | ||
| 650 | _aRecursos Energéticos Renovables | ||
| 650 | _aGénero | ||
| 650 | _aMujeres | ||
| 856 | _uhttps://irena.org/-/media/Files/IRENA/Agency/Publication/2019/Jan/IRENA_Gender_perspective_2019.pdf | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/cg00718.pdf | ||
| 942 |
_2ddc _cDOCD |
||
| 999 |
_c14515 _d14515 |
||