| 000 | 01812nam a2200289 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 181205b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOLADE-CDD | ||
| 041 | _aeng | ||
| 084 |
_aOLADE _b1032 |
||
| 100 | _aLabandera, Alejandra | ||
| 245 | _aMRV methodology for energy efficiency implementation measures in commercial and public buildings for countries of the Caribbean Region | ||
| 246 | _aMetodología MRV para la eficiencia energética con medidas de implementación en edificios comerciales y públicos para los países de la Región del Caribe | ||
| 260 |
_aQuito: _bOLADE, _c2018 |
||
| 300 |
_a67 p. _bgrafs., tbls. |
||
| 505 | _a1. Glossary of terms. 2. Executive summary. 3. Important definitions. 4. Framework. Measurement. Reporting. Nama linkages. Verification. 7. Stakeholders. 8. Possible barriers. 9. Financial support. 10. Roadmap. 11. Conclusion. | ||
| 520 | _aThe document offers a proposal of MRV (Measurement-Report-Verification) oriented to the application of efficiency measures for public and commercial buildings in the Caribbean. MRV is a fairly new concept, so it is recommended to adopt a two-stage approach to implement MRV. The first stage includes the domestic activities to be implemented. Then the MRV can be ready for the inclusion of an M & V Protocol and for the inclusion of the MRV in the BUR and NDC. The definition of NAMA is a critical aspect before implementing an MRV because these two concepts are related. | ||
| 650 | _aMRV | ||
| 650 | _aEficiencia Energética | ||
| 650 | _aEdificios | ||
| 651 | _aCaribe (Región) | ||
| 700 | _aObrusnik, Nicolás | ||
| 700 | _aGuillén, Jaime, Coordinador | ||
| 700 | _aEspín, Alejandro, Coordinador | ||
| 856 | _uhttp://biblioteca.olade.org/opac-tmpl/Documentos/old0420.pdf | ||
| 942 |
_cDIG _2ddc |
||
| 999 |
_c14479 _d14479 |
||