| 000 | 00924nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c13585 _d13585 |
||
| 001 | GENERAL-008682 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161114165221.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a0-9540496-6-7 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.914 _bB2891 / 2005 |
||
| 100 | _aBartle, Alison, Ed. | ||
| 245 | _aWorld atlas and industry guide | ||
| 260 |
_aDorchester: _bThe Friary Press, _c2005 |
||
| 300 |
_a320 p. _bcuadros. |
||
| 504 | _a01762 | ||
| 505 | _aAn overview of world water resources development in 2004 - 5. Joining efforts to promote development through damss. Integrating water requirements for food and the environment. World hydro potential and development 2005. Major dams under construction in 2005. RCC dams - under construction and completed - in 2005. | ||
| 650 | _aEmbalses | ||
| 650 | _aRecursos Hidrológicos | ||
| 942 |
_2ddc _cBK |
||