| 000 | 00899nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c13569 _d13569 |
||
| 001 | GENERAL-008666 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161101161023.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a333.794 _bB2135 |
||
| 110 | _aBanco Mundial | ||
| 245 | _aProgress on renewable energy and energy efficiency fiscal year 2005 | ||
| 260 |
_aWashington: _bWorld Bank Group, _c2005 |
||
| 300 |
_a56 p. _bcuadros. |
||
| 504 | _a0431 | ||
| 505 | _aRE and EE portfolio overview. FY05 portfolio highlights and impacts. Strengthening global partnerships and outreach. Diseminating knowledge and strengthening staff capacity. The road ahead. | ||
| 650 | _aRecursos Energéticos Renovables | ||
| 650 | _aConservación de la Energía | ||
| 650 | _aEficiencia Energética | ||
| 650 | _aDesarrollo Económico | ||
| 942 |
_2ddc _cMON |
||