000 | 01005nam a22002417a 4500 | ||
---|---|---|---|
001 | GENERAL-008012 | ||
003 | EC-OLADE-CDD | ||
005 | 20160922143224.0 | ||
008 | 160705b xxu||||| |||| 00| 0 spa d | ||
040 |
_aOLADE-CDD _cOLADE-CDD |
||
041 | _aeng | ||
082 |
_aRM _b366 |
||
100 | _aWaldman, David D. | ||
700 | _aGopalakrishnan, Mohan | ||
245 | _aOperational, organizational, and human resource factors predictive of customes perceptions of service quality. En : Journal of management related research theory development and application | ||
260 |
_aLondon _bJai Press _c1996 |
||
300 | _app. 91-107 | ||
504 | _a03462 | ||
520 | _aThe objective of this study was to examine the relationship between total quality management factors and business unit performance as measured by customer perceptions of service quality. Data were collected from 26 business units of larger service organizations. | ||
650 | _aCALIDAD TOTAL | ||
650 | _aEMPRESAS PRIVADAS | ||
942 |
_2ddc _cBK |
||
999 |
_c12915 _d12915 |