| 000 | 00926nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c12877 _d12877 |
||
| 001 | GENERAL-007974 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161129115827.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a363.735 _bB5316 |
||
| 100 | _aBernstein, Mark | ||
| 245 | _aDeveloping countries and global climate change: electric power options for growth | ||
| 260 |
_aArlington: _bPew center on global climate change, _c1999 |
||
| 300 |
_a48 p. _bcuadros. |
||
| 504 | _a01350 | ||
| 505 | _aThis study investigates policy and technology choices in the electric power sector that can lower carbon dioxide and other air emissions, while maintaining or improving economic growth. | ||
| 650 | _aSector Eléctrico | ||
| 650 | _aControl Ambiental | ||
| 650 | _aAnhídrido Carbónico | ||
| 710 | _aHassell, Scott | ||
| 710 | _aHagen, Jeff | ||
| 942 |
_2ddc _cMON |
||