| 000 | 01062nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | GENERAL-007841 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20160922143212.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_aMTI _b43 |
||
| 100 | _aVilatuña Gómez, Paul Fabricio | ||
| 245 | _aA preliminary study for an enviromental management system and energy efficiency plan for a ceramic products manufacturing plant | ||
| 260 |
_aQuito _bOLADE _bUniversity of Calgary _c2001 |
||
| 300 |
_a121 p. _bilus., grafs. |
||
| 520 | _aThe research is based on the electrical interconection system of Peru and Ecuador to compensate seasonal drawbacks and comply with demand and supply, it is focused as a multidisciplinary approach to comply with legal aspects, barriers and driving forces at a policy level design. | ||
| 650 | _aSISTEMAS DE ENERGIA | ||
| 650 | _aENERGIA ELECTRICA | ||
| 650 | _aPRODUCCION DE ENERGIA ELECTRICA | ||
| 650 | _aPERU | ||
| 650 | _aECUADOR | ||
| 651 | _aECU | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12744 _d12744 |
||