| 000 | 01001nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c12482 _d12482 |
||
| 001 | GENERAL-007579 | ||
| 003 | EC-OLADE-CDD | ||
| 005 | 20161129153906.0 | ||
| 008 | 160705b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a9188714608 | ||
| 040 |
_aOLADE-CDD _cOLADE-CDD |
||
| 041 | _aeng | ||
| 082 |
_a553.2 _bO114 |
||
| 100 | _aO.S, Kalumiana | ||
| 245 | _aThe charcoal storage disaster: the Lusaka charcoal supply stabilization project | ||
| 260 |
_aStockholm: _bSEI, _c1998 |
||
| 300 |
_a32 p. _bilustraciones., cuadros. |
||
| 504 | _a01270 | ||
| 505 | _aBackground to the study. Long - term trends and seasonal fluctuations in charcoal prices. Methodology. Charcoal markets and prices. Market organization, charcoal sources and volume of trade. Experimental charcoal storage. Labour and material related to storage. | ||
| 650 | _aEnergía | ||
| 650 | _aCarbón | ||
| 650 | _aCombustibles | ||
| 651 | _aZambia | ||
| 700 | _aS.H, Hibajene | ||
| 700 | _aA, Ellegard | ||
| 942 |
_2ddc _cMON |
||